Looking for your Member of the House of Assembly (MHA) on Twitter? No matter where you live in Newfoundland and Labrador, if your MHA has a Twitter profile, you’ll find a link to it right here.
Just click on a Twitter name below to go directly to that Member’s page on Twitter.
See an error or omission? Please let me know! Twitter accounts may be added or changed by their owners at any time; I appreciate your help in keeping this directory current.
MHA | District | Party | |
---|---|---|---|
Warr, Brian | Baie Verte - Green Bay | Liberal | @brianwarr709 |
King, Neil | Bonavista | Liberal | @kingernl33 |
Parsons, Andrew | Burgeo - La Poile | Liberal | @andrew_parsons1 |
Haley, Carol Anne | Burin - Grand Bank | Liberal | @CarolAnneHaley |
Parsons, Kevin | Cape St. Francis | Progressive Conservative | @KevinParsonsMHA |
Crocker, Steve | Carbonear - Trinity - Bay de Verde | Liberal | @SteveCrockerLib |
Dempster, Lisa | Cartwright - L'Anse au Clair | Liberal | @LisaVDempster |
Brazil, David | Conception Bay East - Bell Island | Progressive Conservative | @DavidBrazilNL |
Petten, Barry | Conception Bay South | Progressive Conservative | @BarryPetten |
Byrne, Gerry | Corner Brook | Liberal | @gerry_byrne |
Dean, Jerry | Exploits | Liberal | |
Hutchings, Keith | Ferryland | Progressive Conservative | @Keith_Hutchings |
Bragg, Derrick | Fogo Island - Cape Freels | Liberal | @DerrickBragg |
Perry, Tracey | Fortune Bay - Cape La Hune | Progressive Conservative | @TraceyPerry3 |
Haggie, John | Gander | Liberal | @Johnrockdoc |
Hawkins, Allan | Grand Falls - Windsor - Buchans | Liberal | @ahawkins790 |
Parsons, Pam | Harbour Grace - Port de Grave | Liberal | @pamnparsons |
Parsley, Betty | Harbour Main | Liberal | |
Joyce, Eddie | Humber - Bay of Islands | Liberal | |
Ball, Dwight (Premier) | Humber - Gros Morne | Liberal | @DwightBallMHA |
Letto, Graham | Labrador West | Liberal | @GrahamLetto |
Trimper, Perry | Lake Melville | Liberal | @perrytrimper |
Bennett, Derek | Lewisporte - Twillingate | Liberal | |
Kent, Steve | Mount Pearl North | Progressive Conservative | @stephenkent |
Lane, Paul | Mount Pearl - Southlands | Independent | @PaulLaneMHA |
Kirby, Dale | Mount Scio | Liberal | @dalegkirby |
Gambin-Walsh, Sherry | Placentia - St. Mary's | Liberal | @Sgambin |
Browne, Mark | Placentia West - Bellevue | Liberal | @MarkDBrowne |
Mitchelmore, Christopher | St. Barbe - L'Anse aux Meadows | Liberal | @MitchelmoreLIB |
Reid, Scott | St. George's - Humber | Liberal | @ScottReidLib_NL |
Rogers, Gerry | St. John's Centre | New Democrat | @gerryrogersndp |
Michael, Lorraine | St. John's East - Quidi Vidi | New Democrat | @lorrainemichael |
Coady, Siobhan | St. John's West | Liberal | @SiobhanCoadyNL |
Finn, John | Stephenville - Port au Port | Liberal | |
Holloway, Colin | Terra Nova | Liberal | @spruceridgeboy |
Davis, Paul | Topsail - Paradise | Progressive Conservative | @Davis15ca |
Edmunds, Randy | Torngat Mountains | Liberal | @torngatmha |
Davis, Bernard | Virginia Waters - Pleasantville | Liberal | @bernardjdavis |
Osborne, Tom | Waterford Valley | Liberal | |
Bennett, Cathy | Windsor Lake | Liberal | @CathyBennettNL |
Again, things can change pretty quickly on “the Twitter,” so if you are aware of an MHA whose account is not given here, please let me know. Maybe even better, if you know of an MHA who is not yet on Twitter, encourage him or her to sign up today. Here’s a guide to get anyone started on Twitter quickly and easily!
Hi Lorraine Michael I hope this budget can be changed I am a widow I work four days a
week 8 hour shifts and I have health problems all my bills have gone up this year and
I take a lot of pills I don’t know where the government expects me to come up with the
money for everything that’s gone up it’s really worrying me especially the GST. I never
voted for Dwight Ball the Liberals had many turns at the government and they all failed
The only thing that didn’t go up this year was our paychecks but I’m sure Dwight, Cathy and
Ed Martin are worried how to pay there bills too.